China |
Access to Resources | Labour/Roles | Norms/Beliefs | Power | Institutions/ Laws |
---|---|---|---|---|---|
Risk | Women are more susceptible to infection than men among second-generation cases in family cluster | ||||
Illness/ Treatment | Beijing residents of "medium- or high-risk" areas of infection are completely banned from leaving. | ||||
Health Systems/ Services | National comittee of Communist Part of China urge government to include reproductive health expenses under national health insurance | ||||
Social Impacts | |||||
Economic Impacts | |||||
Security Impacts | Police issued 2,004 Personal Safety Protection Orders (prevention of violence response orders) during COVID-19 | Introduction of Mandatory Reporting System on Violence against a Minor (Child) (Trial) |
Gender Working Group
We meet online on the third Wednesday of every month to discuss key issues, activities, opportunities, and ideas for collaboration. We have a long and growing list of resources on gender and COVID-19.
Gender Working Group
We meet online on the third Wednesday of every month to discuss key issues, activities, opportunities, and ideas for collaboration. We have a long and growing list of resources on gender and COVID-19.