Canada |
Access to Resources | Labour/Roles | Norms/Beliefs | Power | Institutions/ Laws |
---|---|---|---|---|---|
Risk | Lack of access to housing means 20% Indigenous people live in overcrowding; can't isolate | ||||
Illness/ Treatment | Undocumented migrants scared to seek testing and treatment | ||||
Health Systems/ Services | Children in low income families - most often headed by women - less likely to have access to internet for online schooling | ||||
Social Impacts | |||||
Economic Impacts | 42% of youth (15-24) fear losing their job/income due to COVID-19 | ||||
Security Impacts |
Gender Working Group
We meet online every month to discuss key issues, activities, opportunities and ideas for collaboration. We have a long and growing list of resources on gender and public health emergencies.
Gender Working Group
We meet online every month to discuss key issues, activities, opportunities and ideas for collaboration. We have a long and growing list of resources on gender and public health emergencies.